Liga Profesional
football
prematch

Platense

vs Deportivo Riestra
Sep 04, 2026
22:0013 bookmaker8 mercati
| Bookmaker | 1 | X | 2 | |
|---|---|---|---|---|
| 10Bet | 2.36 | 2.76 | 3.50 | |
| Marathonbet | 2.41 | 2.74 | 3.42 | |
| Betfair | 2.40 | 2.75 | 3.50 | |
| Pinnacle | 2.49 | 2.76 | 3.50 | |
| SBO | 2.18 | 2.60 | 3.25 | |
| William Hill | 2.40 | 2.62 | 3.40 | |
| Bet365 | 2.38 | 2.88 | 3.50 | |
| Dafabet | 2.35 | 2.80 | 3.50 | |
| 1xBet | 2.46 | 2.79 | 3.48 | |
| Unibet | 2.23 | 2.85 | 3.75 | |
| Betano | 2.42 | 2.77 | 3.60 | |
| Superbet | 2.40 | 2.85 | 3.55 | |
| BetVictor | 2.45 | 2.75 | 3.50 | |
| Best Odds | 2.49 Pinnacle | 2.88 Bet365 | 3.75 Unibet |
Scommesse di valore
Double Chance - home_away
+2.13%
1.44@ William Hill
Market avg: 1.41
Draw No Bet - away
+7.46%
2.45@ Unibet
Market avg: 2.28
Over/Under 3.5 - under
+2.78%
1.11@ Betano
Market avg: 1.08
First Half Winner - away
+5.92%
4.65@ Betano
Market avg: 4.39
Draw No Bet - home
+2.56%
1.60@ William Hill
Market avg: 1.56
Scommesse sicure
Nessuna opportunità
