Major League Soccer
football
prematch

Toronto FC

vs Nashville SC
Sep 09, 2026
23:3010 bookmaker8 mercati
| Bookmaker | 1 | X | 2 | |
|---|---|---|---|---|
| 10Bet | 2.74 | 3.75 | 2.28 | |
| Marathonbet | 2.89 | 3.60 | 2.23 | |
| Betfair | 2.75 | 3.80 | 2.25 | |
| Pinnacle | - | - | - | |
| William Hill | 2.88 | 3.50 | 2.20 | |
| Bet365 | 2.90 | 3.60 | 2.20 | |
| Dafabet | 2.95 | 3.75 | 2.23 | |
| Unibet | 2.95 | 3.50 | 2.25 | |
| Betano | 3.00 | 3.65 | 2.25 | |
| BetVictor | 2.80 | 3.60 | 2.20 | |
| Best Odds | 3.00 Betano | 3.80 Betfair | 2.28 10Bet |
Scommesse di valore
Over/Under 2.5 - over
+4.43%
1.65@ Unibet
Market avg: 1.58
Over/Under 3.5 - over
+8.16%
2.65@ Unibet
Market avg: 2.45
1X2 - draw
+4.40%
3.80@ Betfair
Market avg: 3.64
Draw No Bet - away
+3.03%
1.70@ 10Bet
Market avg: 1.65
Over/Under 3.5 - under
+2.65%
1.55@ 10Bet
Market avg: 1.51
Scommesse sicure
Nessuna opportunità
