COPPA DEL MONDO FIFA 2026- Round of 32
Australia
VS
3 Temmuz 2026
18:00
Not started

Egitto
AT&T Stadium, Dallas
Match Info
TournamentFIFA World Cup 2026
RoundRound of 32
Date3 luglio 2026
Time18:00
StadiumAT&T Stadium
CityDallas
AI Match Prediction
COMING SOONAI-powered prediction and analysis for this match will be added as the tournament approaches.
Betting Odds
187 odds1X2
| Bookmaker | Egitto | Draw | Australia |
|---|---|---|---|
| 1xbet | 2.54 | 3.04 | 3.41 |
| bet 10 | 2.38 | 2.92 | 3.25 |
| bet365 | 2.45 | 2.90 | 3.30 |
| betano | 2.55 | 2.90 | 3.45 |
| betfair | 2.50 | 2.88 | 3.40 |
| betvictor | 2.45 | 2.80 | 3.30 |
| dafabet | 2.50 | 2.95 | 3.20 |
| marathonbet | 2.49 | 2.99 | 3.35 |
| pinnacle | 2.54 | 2.89 | 3.42 |
| sbo | 2.49 | 2.85 | 3.22 |
| unibet | 2.48 | 2.80 | 3.45 |
| william hill | 2.40 | 2.80 | 3.20 |
BTTS
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 1.61 | 2.21 |
| bet 10 | 1.57 | 2.25 |
| bet365 | 1.57 | 2.25 |
| betano | 1.65 | 2.15 |
| betfair | 1.65 | 2.25 |
| betvictor | 1.62 | 2.15 |
| marathonbet | 1.59 | 2.21 |
| unibet | 1.62 | 2.16 |
| william hill | 1.67 | 2.10 |
Double Chance
| Bookmaker | X2 | 12 | 1X |
|---|---|---|---|
| 1xbet | 1.36 | 1.43 | 1.58 |
| bet 10 | 1.33 | 1.33 | 1.55 |
| bet365 | 1.33 | 1.40 | 1.53 |
| betano | 1.34 | 1.39 | 1.57 |
| betfair | 1.25 | 1.40 | 1.50 |
| betvictor | 1.30 | 1.44 | 1.50 |
| marathonbet | 1.35 | 1.42 | 1.57 |
| sbo | 1.31 | 1.38 | 1.56 |
| unibet | 1.30 | 1.42 | 1.52 |
| william hill | 1.33 | 1.40 | 1.55 |
Draw No Bet
| Bookmaker | Egitto | Australia |
|---|---|---|
| bet 10 | 1.60 | 2.20 |
| bet365 | 1.62 | 2.20 |
| betano | 1.65 | 2.15 |
| betfair | 1.65 | 2.10 |
| betvictor | 1.62 | 2.25 |
| sbo | 1.70 | 2.28 |
| unibet | 1.58 | 2.17 |
| william hill | 1.67 | 2.10 |
First Half 1X2
| Bookmaker | Egitto | Draw | Australia |
|---|---|---|---|
| 1xbet | 3.33 | 1.86 | 4.32 |
| bet 10 | 3.10 | 1.91 | 3.75 |
| bet365 | 3.25 | 1.91 | 4.00 |
| betano | 3.30 | 1.85 | 4.10 |
| betfair | 3.20 | 1.91 | 4.20 |
| betvictor | 3.40 | 1.85 | 4.20 |
| marathonbet | 3.28 | 1.83 | 4.25 |
| pinnacle | 3.33 | 1.95 | 4.26 |
| sbo | 3.22 | 1.86 | 3.92 |
| unibet | 3.25 | 1.88 | 3.95 |
| william hill | 3.00 | 1.91 | 3.90 |
Over/Under 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.63 | 2.36 |
| bet 10 | 1.62 | 2.25 |
| bet365 | 1.62 | 2.30 |
| betano | 1.62 | 2.37 |
| betfair | 1.57 | 2.30 |
| betvictor | 1.58 | 2.20 |
| marathonbet | 1.56 | 2.26 |
| pinnacle | 1.60 | 2.42 |
| sbo | 1.60 | 2.42 |
| unibet | 1.56 | 2.38 |
Over/Under 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 2.86 | 1.44 |
| bet 10 | 2.90 | 1.40 |
| bet365 | 3.00 | 1.40 |
| betano | 2.85 | 1.45 |
| betfair | 2.80 | 1.40 |
| betvictor | 2.60 | 1.40 |
| marathonbet | 2.86 | 1.44 |
| pinnacle | 2.86 | 1.43 |
| unibet | 2.85 | 1.41 |
Over/Under 3.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 5.55 | 1.11 |
| bet 10 | 6.00 | 1.12 |
| bet365 | 6.00 | 1.12 |
| betano | 5.40 | 1.15 |
| betfair | 6.00 | 1.11 |
| betvictor | 5.25 | 1.10 |
| marathonbet | 5.55 | 1.11 |
| unibet | 6.00 | 1.12 |
Match statistics will appear here after the match starts.
