COPPA DEL MONDO FIFA 2026- Round of 16
Canada
VS
4 Temmuz 2026
17:00
Not started

Marocco
NRG Stadium, Houston
Match Info
TournamentFIFA World Cup 2026
RoundRound of 16
Date4 luglio 2026
Time17:00
StadiumNRG Stadium
CityHouston
AI Match Prediction
COMING SOONAI-powered prediction and analysis for this match will be added as the tournament approaches.
Betting Odds
185 odds1X2
| Bookmaker | Marocco | Draw | Canada |
|---|---|---|---|
| 1xbet | 1.84 | 3.60 | 5.17 |
| bet 10 | 1.80 | 3.40 | 4.55 |
| bet365 | 1.75 | 3.50 | 5.00 |
| betano | 1.83 | 3.45 | 5.30 |
| betfair | 1.75 | 3.40 | 5.00 |
| betvictor | 1.75 | 3.40 | 5.00 |
| dafabet | 1.82 | 3.50 | 4.90 |
| marathonbet | 1.81 | 3.54 | 5.10 |
| pinnacle | 1.79 | 3.50 | 5.20 |
| sbo | 1.79 | 3.42 | 4.77 |
| unibet | 1.77 | 3.35 | 5.30 |
| william hill | 1.75 | 3.30 | 4.80 |
BTTS
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 1.68 | 2.09 |
| bet 10 | 1.70 | 2.05 |
| bet365 | 1.67 | 2.10 |
| betano | 1.70 | 2.07 |
| betfair | 1.75 | 2.05 |
| betvictor | 1.67 | 2.10 |
| marathonbet | 1.66 | 2.09 |
| unibet | 1.70 | 2.02 |
| william hill | 1.73 | 2.00 |
Double Chance
| Bookmaker | X2 | 12 | 1X |
|---|---|---|---|
| 1xbet | 1.20 | 1.34 | 2.08 |
| bet 10 | 1.20 | 1.25 | 1.95 |
| bet365 | 1.17 | 1.28 | 2.00 |
| betano | 1.19 | 1.30 | 2.05 |
| betfair | 1.13 | 1.25 | 2.00 |
| betvictor | 1.18 | 1.29 | 2.00 |
| marathonbet | 1.19 | 1.33 | 2.07 |
| sbo | 1.15 | 1.27 | 2.11 |
| unibet | 1.14 | 1.32 | 2.02 |
| william hill | 1.20 | 1.30 | 1.91 |
Draw No Bet
| Bookmaker | Marocco | Canada |
|---|---|---|
| bet 10 | 1.30 | 3.20 |
| bet365 | 1.28 | 3.50 |
| betano | 1.29 | 3.35 |
| betfair | 1.25 | 3.60 |
| betvictor | 1.29 | 3.50 |
| unibet | 1.25 | 3.50 |
| william hill | 1.33 | 3.25 |
First Half 1X2
| Bookmaker | Marocco | Draw | Canada |
|---|---|---|---|
| 1xbet | 2.46 | 2.05 | 5.69 |
| bet 10 | 2.40 | 2.00 | 5.00 |
| bet365 | 2.38 | 2.10 | 5.50 |
| betano | 2.47 | 2.02 | 5.30 |
| betfair | 2.38 | 2.10 | 5.00 |
| betvictor | 2.40 | 2.05 | 5.75 |
| marathonbet | 2.42 | 2.02 | 5.60 |
| pinnacle | 2.43 | 2.18 | 5.63 |
| sbo | 2.49 | 2.03 | 4.82 |
| unibet | 2.35 | 2.02 | 5.10 |
| william hill | 2.38 | 2.00 | 4.50 |
Over/Under 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.38 | 2.76 |
| bet 10 | 1.42 | 2.80 |
| bet365 | 1.40 | 3.00 |
| betano | 1.45 | 2.85 |
| betfair | 1.36 | 3.00 |
| betvictor | 1.36 | 2.75 |
| marathonbet | 1.38 | 2.76 |
| pinnacle | 1.42 | 2.90 |
| unibet | 1.40 | 2.95 |
Over/Under 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 2.33 | 1.65 |
| bet 10 | 2.25 | 1.62 |
| bet365 | 2.30 | 1.62 |
| betano | 2.32 | 1.65 |
| betfair | 2.25 | 1.60 |
| betvictor | 2.17 | 1.59 |
| marathonbet | 2.31 | 1.63 |
| pinnacle | 2.35 | 1.63 |
| sbo | 2.31 | 1.66 |
| unibet | 2.25 | 1.62 |
Over/Under 3.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 4.25 | 1.18 |
| bet 10 | 4.20 | 1.22 |
| bet365 | 4.33 | 1.22 |
| betano | 4.20 | 1.23 |
| betfair | 4.20 | 1.20 |
| betvictor | 4.10 | 1.17 |
| marathonbet | 4.25 | 1.18 |
| unibet | 4.20 | 1.21 |
Match statistics will appear here after the match starts.
