COPPA DEL MONDO FIFA 2026- Group Stage - 3
Czechia
0-0
LIVE

Messico
Estadio Azteca, Mexico City
Match Info
TournamentFIFA World Cup 2026
RoundGroup Stage - 3
Date25 giugno 2026
Time01:00
StadiumEstadio Azteca
CityMexico City
AI Match Prediction
COMING SOONAI-powered prediction and analysis for this match will be added as the tournament approaches.
Betting Odds
227 odds1X2
| Bookmaker | Messico | Draw | Czechia |
|---|---|---|---|
| 1xbet | 1.84 | 4.14 | 4.34 |
| 888sport | 1.80 | 3.70 | 3.90 |
| bet 10 | 1.75 | 3.75 | 4.33 |
| bet365 | 1.75 | 4.00 | 4.10 |
| betano | 1.85 | 3.90 | 4.40 |
| betfair | 1.75 | 4.00 | 4.33 |
| betvictor | 1.75 | 4.10 | 4.00 |
| dafabet | 1.83 | 3.50 | 4.40 |
| marathonbet | 1.83 | 4.10 | 4.25 |
| pinnacle | 1.81 | 4.13 | 4.37 |
| sbo | 1.91 | 3.56 | 4.05 |
| superbet | 1.97 | 3.75 | 3.75 |
| unibet | 1.85 | 3.90 | 3.95 |
| william hill | 1.80 | 3.75 | 3.90 |
BTTS
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 1.85 | 1.87 |
| 888sport | 2.00 | 1.80 |
| bet 10 | 1.90 | 1.80 |
| bet365 | 1.91 | 1.91 |
| betano | 1.87 | 1.88 |
| betfair | 1.83 | 1.91 |
| betvictor | 1.83 | 1.85 |
| marathonbet | 1.93 | 1.87 |
| superbet | 1.87 | 1.90 |
| unibet | 1.90 | 1.81 |
| william hill | 2.00 | 1.80 |
Double Chance
| Bookmaker | X2 | 12 | 1X |
|---|---|---|---|
| 1xbet | 1.26 | 1.27 | 2.08 |
| 888sport | 1.25 | 1.25 | 1.91 |
| bet 10 | 1.18 | 1.22 | 2.05 |
| bet365 | 1.28 | 1.25 | 1.83 |
| betano | 1.24 | 1.25 | 2.07 |
| betfair | 1.17 | 1.20 | 2.00 |
| betvictor | 1.22 | 1.25 | 1.95 |
| marathonbet | 1.26 | 1.28 | 2.07 |
| sbo | 1.22 | 1.27 | 2.00 |
| superbet | 1.29 | 1.29 | 1.88 |
| unibet | 1.24 | 1.24 | 1.93 |
| william hill | 1.22 | 1.25 | 1.95 |
Draw No Bet
| Bookmaker | Messico | Czechia |
|---|---|---|
| 888sport | 1.36 | 2.80 |
| bet 10 | 1.30 | 3.25 |
| bet365 | 1.33 | 3.25 |
| betano | 1.35 | 3.05 |
| betfair | 1.33 | 3.00 |
| betvictor | 1.36 | 3.00 |
| sbo | 1.59 | 2.44 |
| superbet | 1.43 | 2.67 |
| unibet | 1.37 | 2.80 |
| william hill | 1.40 | 2.75 |
First Half 1X2
| Bookmaker | Messico | Draw | Czechia |
|---|---|---|---|
| 1xbet | 2.33 | 2.34 | 4.68 |
| 888sport | 2.30 | 2.15 | 4.60 |
| bet 10 | 2.30 | 2.15 | 4.75 |
| bet365 | 2.60 | 2.20 | 4.33 |
| betano | 2.37 | 2.22 | 4.60 |
| betfair | 2.38 | 2.25 | 4.50 |
| betvictor | 2.30 | 2.30 | 4.75 |
| marathonbet | 2.33 | 2.32 | 4.65 |
| pinnacle | 2.47 | 2.28 | 5.20 |
| sbo | 2.63 | 2.17 | 4.15 |
| superbet | 2.60 | 2.15 | 4.35 |
| unibet | 2.50 | 2.20 | 4.25 |
| william hill | 2.30 | 2.10 | 4.75 |
Over/Under 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.28 | 3.44 |
| 888sport | 1.29 | 3.30 |
| bet 10 | 1.30 | 3.45 |
| bet365 | 1.30 | 3.50 |
| betano | 1.32 | 3.40 |
| betfair | 1.30 | 3.50 |
| betvictor | 1.22 | 3.50 |
| marathonbet | 1.28 | 3.44 |
| pinnacle | 1.32 | 3.50 |
| superbet | 1.34 | 3.30 |
| unibet | 1.32 | 3.35 |
Over/Under 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.96 | 1.90 |
| 888sport | 1.85 | 1.85 |
| bet 10 | 1.93 | 1.85 |
| bet365 | 1.91 | 1.91 |
| betano | 1.98 | 1.87 |
| betfair | 1.91 | 1.90 |
| betvictor | 1.86 | 1.81 |
| marathonbet | 1.95 | 1.88 |
| pinnacle | 2.01 | 1.90 |
| sbo | 2.04 | 1.88 |
| superbet | 2.02 | 1.80 |
| unibet | 1.98 | 1.82 |
Over/Under 3.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 3.44 | 1.28 |
| 888sport | 3.30 | 1.30 |
| bet 10 | 3.35 | 1.30 |
| bet365 | 3.40 | 1.33 |
| betano | 3.35 | 1.33 |
| betfair | 3.50 | 1.30 |
| betvictor | 3.30 | 1.25 |
| marathonbet | 3.44 | 1.28 |
| pinnacle | 3.51 | 1.32 |
| superbet | 3.65 | 1.29 |
| unibet | 3.60 | 1.27 |
Match statistics will appear here after the match starts.
