COPPA DEL MONDO FIFA 2026- Round of 16
Messico
VS
6 Temmuz 2026
00:00
Not started

Inghilterra
Estadio Banorte, Mexico City
Match Info
TournamentFIFA World Cup 2026
RoundRound of 16
Date6 luglio 2026
Time00:00
StadiumEstadio Banorte
CityMexico City
AI Match Prediction
COMING SOONAI-powered prediction and analysis for this match will be added as the tournament approaches.
Betting Odds
185 odds1X2
| Bookmaker | Inghilterra | Draw | Messico |
|---|---|---|---|
| 1xbet | 2.50 | 3.25 | 3.25 |
| bet 10 | 2.38 | 3.10 | 3.05 |
| bet365 | 2.35 | 3.20 | 3.10 |
| betano | 2.50 | 3.15 | 3.25 |
| betfair | 2.40 | 3.10 | 3.10 |
| betvictor | 2.38 | 3.10 | 3.13 |
| dafabet | 2.50 | 3.15 | 3.10 |
| marathonbet | 2.46 | 3.20 | 3.20 |
| pinnacle | 2.41 | 3.23 | 3.24 |
| sbo | 2.42 | 3.09 | 3.07 |
| unibet | 2.48 | 3.15 | 3.05 |
| william hill | 2.40 | 3.00 | 3.00 |
BTTS
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 1.72 | 2.03 |
| bet 10 | 1.73 | 2.00 |
| bet365 | 1.70 | 2.05 |
| betano | 1.72 | 2.05 |
| betfair | 1.75 | 2.05 |
| betvictor | 1.70 | 2.00 |
| marathonbet | 1.70 | 2.03 |
| unibet | 1.70 | 2.02 |
| william hill | 1.73 | 2.00 |
Double Chance
| Bookmaker | X2 | 12 | 1X |
|---|---|---|---|
| 1xbet | 1.39 | 1.39 | 1.60 |
| bet 10 | 1.33 | 1.30 | 1.57 |
| bet365 | 1.36 | 1.36 | 1.53 |
| betano | 1.38 | 1.35 | 1.57 |
| betfair | 1.33 | 1.30 | 1.53 |
| betvictor | 1.33 | 1.36 | 1.53 |
| marathonbet | 1.39 | 1.39 | 1.59 |
| sbo | 1.35 | 1.34 | 1.57 |
| unibet | 1.37 | 1.35 | 1.52 |
| william hill | 1.36 | 1.36 | 1.55 |
Draw No Bet
| Bookmaker | Inghilterra | Messico |
|---|---|---|
| bet 10 | 1.62 | 2.15 |
| bet365 | 1.62 | 2.20 |
| betano | 1.67 | 2.12 |
| betfair | 1.65 | 2.10 |
| betvictor | 1.65 | 2.20 |
| sbo | 1.71 | 2.23 |
| unibet | 1.68 | 2.04 |
| william hill | 1.70 | 2.05 |
First Half 1X2
| Bookmaker | Inghilterra | Draw | Messico |
|---|---|---|---|
| 1xbet | 3.15 | 1.98 | 4.04 |
| bet 10 | 3.00 | 1.95 | 3.65 |
| bet365 | 3.10 | 1.95 | 4.00 |
| betano | 3.20 | 1.91 | 3.90 |
| betfair | 3.00 | 1.91 | 3.75 |
| betvictor | 3.25 | 1.95 | 3.90 |
| marathonbet | 3.10 | 1.95 | 3.98 |
| pinnacle | 3.21 | 2.07 | 4.00 |
| sbo | 3.10 | 1.96 | 3.70 |
| unibet | 3.20 | 1.98 | 3.65 |
| william hill | 3.10 | 2.00 | 3.50 |
Over/Under 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.45 | 2.51 |
| bet 10 | 1.48 | 2.60 |
| bet365 | 1.50 | 2.62 |
| betano | 1.50 | 2.65 |
| betfair | 1.40 | 2.75 |
| betvictor | 1.46 | 2.45 |
| marathonbet | 1.45 | 2.51 |
| pinnacle | 1.50 | 2.70 |
| unibet | 1.48 | 2.65 |
Over/Under 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 2.52 | 1.57 |
| bet 10 | 2.45 | 1.53 |
| bet365 | 2.50 | 1.53 |
| betano | 2.50 | 1.57 |
| betfair | 2.40 | 1.50 |
| betvictor | 2.31 | 1.52 |
| marathonbet | 2.49 | 1.55 |
| pinnacle | 2.51 | 1.56 |
| unibet | 2.50 | 1.53 |
Over/Under 3.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 4.55 | 1.15 |
| bet 10 | 4.75 | 1.18 |
| bet365 | 5.00 | 1.17 |
| betano | 4.65 | 1.20 |
| betfair | 4.80 | 1.14 |
| betvictor | 4.50 | 1.14 |
| marathonbet | 4.55 | 1.15 |
| unibet | 5.00 | 1.16 |
Match statistics will appear here after the match starts.
