COPPA DEL MONDO FIFA 2026- Round of 16
USA
VS
7 Temmuz 2026
00:00
Not started

Belgio
Lumen Field,
Match Info
TournamentFIFA World Cup 2026
RoundRound of 16
Date7 luglio 2026
Time00:00
StadiumLumen Field
City
AI Match Prediction
COMING SOONAI-powered prediction and analysis for this match will be added as the tournament approaches.
Betting Odds
189 odds1X2
| Bookmaker | Belgio | Draw | USA |
|---|---|---|---|
| 1xbet | 2.76 | 3.48 | 2.73 |
| bet 10 | 2.60 | 3.35 | 2.60 |
| bet365 | 2.70 | 3.50 | 2.50 |
| betano | 2.77 | 3.40 | 2.72 |
| betfair | 2.63 | 3.30 | 2.63 |
| betvictor | 2.60 | 3.50 | 2.55 |
| dafabet | 2.75 | 3.50 | 2.60 |
| marathonbet | 2.72 | 3.42 | 2.69 |
| pinnacle | 2.72 | 3.41 | 2.69 |
| sbo | 2.68 | 3.34 | 2.57 |
| unibet | 2.75 | 3.35 | 2.55 |
| william hill | 2.62 | 3.25 | 2.62 |
BTTS
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 2.24 | 1.59 |
| bet 10 | 2.20 | 1.60 |
| bet365 | 2.20 | 1.62 |
| betano | 2.27 | 1.60 |
| betfair | 2.25 | 1.62 |
| betvictor | 2.25 | 1.57 |
| marathonbet | 2.21 | 1.59 |
| unibet | 2.25 | 1.57 |
| william hill | 2.20 | 1.62 |
Double Chance
| Bookmaker | X2 | 12 | 1X |
|---|---|---|---|
| 1xbet | 1.52 | 1.36 | 1.51 |
| bet 10 | 1.48 | 1.25 | 1.48 |
| bet365 | 1.50 | 1.28 | 1.44 |
| betano | 1.50 | 1.32 | 1.50 |
| betfair | 1.44 | 1.30 | 1.40 |
| betvictor | 1.47 | 1.33 | 1.44 |
| marathonbet | 1.51 | 1.35 | 1.50 |
| sbo | 1.48 | 1.31 | 1.45 |
| unibet | 1.49 | 1.30 | 1.44 |
| william hill | 1.44 | 1.33 | 1.44 |
Draw No Bet
| Bookmaker | Belgio | USA |
|---|---|---|
| bet 10 | 1.85 | 1.85 |
| bet365 | 1.83 | 1.83 |
| betano | 1.88 | 1.85 |
| betfair | 1.85 | 1.85 |
| betvictor | 1.91 | 1.85 |
| sbo | 1.99 | 1.91 |
| unibet | 1.90 | 1.78 |
| william hill | 1.80 | 1.95 |
First Half 1X2
| Bookmaker | Belgio | Draw | USA |
|---|---|---|---|
| 1xbet | 3.33 | 2.16 | 3.25 |
| bet 10 | 3.10 | 2.15 | 3.10 |
| bet365 | 3.20 | 2.25 | 3.10 |
| betano | 3.30 | 2.10 | 3.20 |
| betfair | 3.00 | 2.20 | 3.00 |
| betvictor | 3.20 | 2.25 | 3.13 |
| marathonbet | 3.28 | 2.13 | 3.20 |
| pinnacle | 3.21 | 2.38 | 3.20 |
| sbo | 3.10 | 2.27 | 2.96 |
| unibet | 3.20 | 2.28 | 2.95 |
| william hill | 3.00 | 2.30 | 3.00 |
Over/Under 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.22 | 3.74 |
| bet 10 | 1.25 | 3.70 |
| bet365 | 1.25 | 4.00 |
| betano | 1.27 | 3.85 |
| betfair | 1.20 | 4.00 |
| betvictor | 1.20 | 3.75 |
| marathonbet | 1.22 | 3.74 |
| pinnacle | 1.26 | 4.03 |
| unibet | 1.22 | 4.10 |
Over/Under 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.82 | 2.05 |
| bet 10 | 1.80 | 2.00 |
| bet365 | 1.80 | 2.00 |
| betano | 1.82 | 2.05 |
| betfair | 1.73 | 2.00 |
| betvictor | 1.72 | 1.97 |
| marathonbet | 1.80 | 2.03 |
| pinnacle | 1.80 | 2.07 |
| sbo | 1.81 | 2.07 |
| unibet | 1.79 | 2.02 |
Over/Under 3.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 2.80 | 1.37 |
| bet 10 | 2.95 | 1.38 |
| bet365 | 3.00 | 1.40 |
| betano | 2.95 | 1.42 |
| betfair | 2.88 | 1.36 |
| betvictor | 2.80 | 1.33 |
| marathonbet | 2.80 | 1.37 |
| pinnacle | 2.94 | 1.42 |
| unibet | 2.95 | 1.40 |
Match statistics will appear here after the match starts.
