Super League
football
prematch

FC Basel 1893

vs FC Thun
Aug 09, 2026
14:3014 bookmakers8 markten
| Bookmaker | 1 | X | 2 | |
|---|---|---|---|---|
| 10Bet | 1.90 | 4.10 | 3.40 | |
| Marathonbet | 1.80 | 3.92 | 3.82 | |
| Betfair | 1.85 | 4.20 | 3.50 | |
| Pinnacle | 1.80 | 4.14 | 3.90 | |
| SBO | 1.82 | 3.66 | 3.26 | |
| William Hill | 1.83 | 3.80 | 3.60 | |
| Bet365 | 1.83 | 4.00 | 3.75 | |
| Dafabet | 1.88 | 4.10 | 3.70 | |
| 1xBet | 1.82 | 3.92 | 3.80 | |
| Unibet | 1.87 | 3.85 | 3.55 | |
| 888Sport | 1.83 | 3.80 | 3.60 | |
| Betano | 1.83 | 4.00 | 3.65 | |
| Superbet | 1.87 | 3.90 | 3.60 | |
| BetVictor | 1.80 | 3.80 | 3.60 | |
| Best Odds | 1.90 10Bet | 4.20 Betfair | 3.90 Pinnacle |
Waardeweddenschappen
Over/Under 2.5 - over
+2.13%
1.44@ Bet365
Market avg: 1.41
First Half Winner - draw
+7.57%
2.70@ Pinnacle
Market avg: 2.51
Double Chance - home_away
+2.46%
1.25@ William Hill
Market avg: 1.22
Over/Under 1.5 - under
+7.76%
6.11@ Pinnacle
Market avg: 5.67
BTTS - yes
+2.86%
1.44@ Bet365
Market avg: 1.40
Zekere weddenschappen
Geen kansen
