Major League Soccer
football
prematch

New York City FC

vs Nashville SC
Sep 04, 2026
23:3010 bookmakers8 markten
| Bookmaker | 1 | X | 2 | |
|---|---|---|---|---|
| 10Bet | 2.28 | 3.60 | 2.82 | |
| Marathonbet | 2.32 | 3.54 | 2.79 | |
| Betfair | 2.30 | 3.60 | 2.80 | |
| Pinnacle | - | - | - | |
| William Hill | 2.20 | 3.60 | 2.75 | |
| Bet365 | 2.25 | 3.50 | 2.90 | |
| Dafabet | 2.25 | 3.60 | 3.05 | |
| Unibet | 2.48 | 3.35 | 2.65 | |
| Betano | 2.32 | 3.55 | 3.00 | |
| BetVictor | 2.15 | 3.40 | 3.00 | |
| Best Odds | 2.48 Unibet | 3.60 10Bet | 3.05 Dafabet |
Waardeweddenschappen
Over/Under 2.5 - under
+3.86%
2.15@ Betano
Market avg: 2.07
Draw No Bet - home
+4.73%
1.77@ Unibet
Market avg: 1.69
Double Chance - home_draw
+3.57%
1.45@ Unibet
Market avg: 1.40
First Half Winner - home
+2.86%
2.88@ Bet365
Market avg: 2.80
First Half Winner - away
+10.45%
3.70@ BetVictor
Market avg: 3.35
Zekere weddenschappen
Geen kansen
