Liga Profesional
football
prematch

Platense

vs Deportivo Riestra
Sep 04, 2026
22:0010 bookmakers8 markten
| Bookmaker | 1 | X | 2 | |
|---|---|---|---|---|
| 10Bet | 2.68 | 2.76 | 2.98 | |
| Marathonbet | 2.68 | 2.74 | 2.99 | |
| Betfair | 2.63 | 2.75 | 3.00 | |
| William Hill | 2.62 | 2.62 | 3.00 | |
| Bet365 | 2.62 | 2.70 | 3.00 | |
| Dafabet | 2.60 | 2.75 | 3.05 | |
| 1xBet | 2.73 | 2.79 | 3.04 | |
| Unibet | 2.48 | 2.75 | 3.35 | |
| Betano | 2.72 | 2.77 | 3.10 | |
| BetVictor | 2.70 | 2.75 | 3.10 | |
| Best Odds | 2.73 1xBet | 2.79 1xBet | 3.35 Unibet |
Waardeweddenschappen
Double Chance - draw_away
+3.45%
1.50@ Unibet
Market avg: 1.45
First Half Winner - home
+8.26%
3.80@ BetVictor
Market avg: 3.51
1X2 - away
+9.48%
3.35@ Unibet
Market avg: 3.06
Over/Under 1.5 - under
+3.86%
2.15@ Betano
Market avg: 2.07
BTTS - no
+2.65%
1.55@ William Hill
Market avg: 1.51
Zekere weddenschappen
Geen kansen
