Match Info
TournamentFIFA World Cup 2026
RoundRound of 32
Date30 juni 2026
Time21:00
StadiumMetLife Stadium
City
AI Match Prediction
COMING SOONAI-powered prediction and analysis for this match will be added as the tournament approaches.
Betting Odds
187 odds1X2
| Bookmaker | Zweden | Draw | Frankrijk |
|---|---|---|---|
| 1xbet | 11.40 | 6.46 | 1.29 |
| bet 10 | 12.00 | 5.60 | 1.24 |
| bet365 | 11.00 | 6.00 | 1.25 |
| betano | 10.75 | 6.10 | 1.30 |
| betfair | 12.00 | 6.00 | 1.25 |
| betvictor | 12.00 | 6.00 | 1.22 |
| dafabet | 10.00 | 6.00 | 1.29 |
| marathonbet | 11.25 | 6.35 | 1.27 |
| pinnacle | 11.13 | 6.35 | 1.27 |
| sbo | 9.40 | 5.70 | 1.28 |
| unibet | 12.00 | 6.10 | 1.25 |
| william hill | 9.50 | 5.50 | 1.25 |
BTTS
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 1.78 | 1.95 |
| bet 10 | 1.80 | 1.91 |
| bet365 | 1.80 | 1.95 |
| betano | 1.78 | 1.98 |
| betfair | 1.80 | 2.00 |
| betvictor | 1.78 | 1.93 |
| marathonbet | 1.76 | 1.95 |
| unibet | 1.74 | 1.97 |
| william hill | 1.80 | 1.95 |
Double Chance
| Bookmaker | X2 | 12 | 1X |
|---|---|---|---|
| 1xbet | 3.96 | 1.15 | 1.05 |
| bet 10 | 3.85 | 1.12 | 1.04 |
| bet365 | 3.75 | 1.12 | 1.05 |
| betano | 3.85 | 1.13 | 1.07 |
| betfair | 3.75 | 1.10 | 1.04 |
| betvictor | 4.00 | 1.06 | 1.06 |
| marathonbet | 3.98 | 1.13 | 1.05 |
| sbo | 3.53 | 1.13 | 1.05 |
| unibet | 3.95 | 1.11 | 1.02 |
| william hill | 3.50 | 1.15 | 1.07 |
Draw No Bet
| Bookmaker | Zweden | Frankrijk |
|---|---|---|
| bet 10 | 8.00 | 1.05 |
| bet365 | 9.00 | 1.07 |
| betano | 6.80 | 1.08 |
| betfair | 8.00 | 1.05 |
| betvictor | 9.00 | 1.05 |
| unibet | 8.00 | 1.03 |
| william hill | 7.00 | 1.08 |
First Half 1X2
| Bookmaker | Zweden | Draw | Frankrijk |
|---|---|---|---|
| 1xbet | 8.60 | 2.83 | 1.67 |
| bet 10 | 8.50 | 2.62 | 1.62 |
| bet365 | 9.00 | 2.88 | 1.62 |
| betano | 8.00 | 2.72 | 1.67 |
| betfair | 8.00 | 2.80 | 1.57 |
| betvictor | 9.00 | 2.80 | 1.65 |
| marathonbet | 8.50 | 2.78 | 1.64 |
| pinnacle | 9.57 | 2.94 | 1.65 |
| sbo | 6.80 | 2.65 | 1.73 |
| unibet | 8.50 | 2.90 | 1.61 |
| william hill | 8.00 | 2.62 | 1.70 |
Over/Under 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.10 | 5.15 |
| bet 10 | 1.17 | 5.00 |
| bet365 | 1.17 | 5.00 |
| betano | 1.18 | 5.00 |
| betfair | 1.13 | 5.50 |
| betvictor | 1.11 | 5.00 |
| marathonbet | 1.10 | 5.15 |
| pinnacle | 1.26 | 3.64 |
| unibet | 1.14 | 5.50 |
Over/Under 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.47 | 2.48 |
| bet 10 | 1.50 | 2.55 |
| bet365 | 1.50 | 2.62 |
| betano | 1.55 | 2.55 |
| betfair | 1.50 | 2.50 |
| betvictor | 1.44 | 2.45 |
| marathonbet | 1.47 | 2.48 |
| pinnacle | 1.50 | 2.66 |
| sbo | 1.60 | 2.38 |
| unibet | 1.50 | 2.50 |
Over/Under 3.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 2.30 | 1.66 |
| bet 10 | 2.25 | 1.62 |
| bet365 | 2.30 | 1.62 |
| betano | 2.35 | 1.62 |
| betfair | 2.30 | 1.57 |
| betvictor | 2.15 | 1.60 |
| marathonbet | 2.28 | 1.65 |
| pinnacle | 2.31 | 1.65 |
| unibet | 2.30 | 1.60 |
Match statistics will appear here after the match starts.



