Match Info
TournamentFIFA World Cup 2026
RoundGroup Stage - 3
Date26 juni 2026
Time02:00
StadiumLevi's Stadium
CitySan Francisco Bay Area
AI Match Prediction
COMING SOONAI-powered prediction and analysis for this match will be added as the tournament approaches.
Betting Odds
225 odds1X2
| Bookmaker | Australia | Draw | Paraguay |
|---|---|---|---|
| 1xbet | 4.43 | 2.17 | 3.03 |
| 888sport | 3.60 | 2.20 | 2.75 |
| bet 10 | 4.30 | 2.28 | 2.52 |
| bet365 | 3.80 | 2.25 | 2.90 |
| betano | 4.20 | 2.32 | 2.80 |
| betfair | 4.00 | 2.25 | 2.88 |
| betvictor | 3.50 | 2.25 | 2.70 |
| dafabet | 3.45 | 3.25 | 2.18 |
| marathonbet | 4.30 | 2.11 | 2.94 |
| pinnacle | 4.08 | 2.24 | 2.75 |
| sbo | 3.70 | 2.25 | 2.88 |
| superbet | 3.85 | 2.27 | 2.92 |
| unibet | 3.90 | 2.23 | 2.90 |
| william hill | 3.60 | 2.20 | 2.75 |
BTTS
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 1.66 | 2.11 |
| 888sport | 1.57 | 2.25 |
| bet 10 | 1.62 | 2.15 |
| bet365 | 1.67 | 2.10 |
| betano | 1.65 | 2.15 |
| betfair | 1.62 | 2.25 |
| betvictor | 1.70 | 2.00 |
| marathonbet | 1.65 | 2.11 |
| superbet | 1.63 | 2.22 |
| unibet | 1.68 | 2.06 |
| william hill | 1.57 | 2.25 |
Double Chance
| Bookmaker | X2 | 12 | 1X |
|---|---|---|---|
| 1xbet | 1.44 | 1.77 | 1.25 |
| 888sport | 1.44 | 1.44 | 1.33 |
| bet 10 | 1.48 | 1.55 | 1.22 |
| bet365 | 1.40 | 1.62 | 1.25 |
| betano | 1.52 | 1.47 | 1.29 |
| betfair | 1.36 | 1.57 | 1.25 |
| betvictor | 1.40 | 1.62 | 1.25 |
| marathonbet | 1.41 | 1.74 | 1.22 |
| sbo | 1.42 | 1.51 | 1.19 |
| superbet | 1.43 | 1.66 | 1.28 |
| unibet | 1.40 | 1.64 | 1.24 |
| william hill | 1.50 | 1.44 | 1.30 |
Draw No Bet
| Bookmaker | Australia | Paraguay |
|---|---|---|
| 888sport | 2.15 | 1.62 |
| bet 10 | 2.40 | 1.50 |
| bet365 | 2.10 | 1.67 |
| betano | 2.27 | 1.60 |
| betfair | 1.91 | 1.73 |
| betvictor | 2.20 | 1.65 |
| sbo | 2.36 | 1.65 |
| superbet | 2.17 | 1.65 |
| unibet | 2.14 | 1.61 |
| william hill | 2.20 | 1.62 |
First Half 1X2
| Bookmaker | Australia | Draw | Paraguay |
|---|---|---|---|
| 1xbet | 5.28 | 1.60 | 3.94 |
| 888sport | 4.00 | 1.83 | 3.10 |
| bet 10 | 3.95 | 1.80 | 3.25 |
| bet365 | 4.00 | 1.83 | 3.40 |
| betano | 4.50 | 1.75 | 3.35 |
| betfair | 3.75 | 1.80 | 3.75 |
| betvictor | 4.75 | 1.67 | 3.80 |
| marathonbet | 5.20 | 1.57 | 3.88 |
| pinnacle | 4.59 | 1.77 | 3.48 |
| sbo | 4.19 | 1.72 | 3.53 |
| superbet | 4.15 | 1.85 | 3.30 |
| unibet | 4.20 | 1.81 | 3.40 |
| william hill | 4.20 | 1.75 | 3.20 |
Over/Under 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.72 | 2.20 |
| 888sport | 1.62 | 2.20 |
| bet 10 | 1.65 | 2.20 |
| bet365 | 1.62 | 2.30 |
| betano | 1.67 | 2.25 |
| betfair | 1.67 | 2.15 |
| betvictor | 1.64 | 2.08 |
| marathonbet | 1.70 | 2.18 |
| pinnacle | 1.60 | 2.28 |
| sbo | 1.65 | 2.33 |
| superbet | 1.65 | 2.25 |
| unibet | 1.57 | 2.35 |
Over/Under 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 2.98 | 1.33 |
| 888sport | 2.90 | 1.36 |
| bet 10 | 3.10 | 1.35 |
| bet365 | 3.20 | 1.36 |
| betano | 3.05 | 1.40 |
| betfair | 3.10 | 1.33 |
| betvictor | 2.60 | 1.40 |
| marathonbet | 2.98 | 1.33 |
| pinnacle | 3.05 | 1.35 |
| superbet | 3.25 | 1.35 |
| unibet | 3.10 | 1.37 |
Over/Under 3.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 5.20 | 1.10 |
| 888sport | 6.00 | 1.11 |
| bet 10 | 5.75 | 1.12 |
| bet365 | 6.00 | 1.12 |
| betano | 5.80 | 1.14 |
| betfair | 7.00 | 1.08 |
| betvictor | 5.00 | 1.11 |
| marathonbet | 5.20 | 1.10 |
| superbet | 6.30 | 1.12 |
| unibet | 6.00 | 1.12 |
Match statistics will appear here after the match starts.



