Match Info
TournamentFIFA World Cup 2026
RoundRound of 32
Date2 juli 2026
Time19:00
StadiumSoFi Stadium
City
AI Match Prediction
COMING SOONAI-powered prediction and analysis for this match will be added as the tournament approaches.
Betting Odds
176 odds1X2
| Bookmaker | Austria | Draw | Spanje |
|---|---|---|---|
| 1xbet | 12.70 | 5.70 | 1.31 |
| bet 10 | 12.50 | 4.85 | 1.28 |
| bet365 | 13.00 | 4.75 | 1.30 |
| betano | 13.50 | 5.30 | 1.31 |
| betfair | 12.00 | 5.00 | 1.25 |
| betvictor | 12.00 | 5.25 | 1.25 |
| dafabet | 12.00 | 5.60 | 1.29 |
| marathonbet | 12.50 | 5.60 | 1.29 |
| pinnacle | 11.28 | 5.53 | 1.29 |
| unibet | 13.00 | 5.20 | 1.28 |
| william hill | 11.00 | 5.00 | 1.29 |
BTTS
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 1.51 | 2.41 |
| bet 10 | 1.55 | 2.30 |
| bet365 | 1.50 | 2.50 |
| betano | 1.53 | 2.40 |
| betfair | 1.50 | 2.55 |
| betvictor | 1.47 | 2.45 |
| marathonbet | 1.50 | 2.41 |
| unibet | 1.44 | 2.60 |
| william hill | 1.53 | 2.38 |
Double Chance
| Bookmaker | X2 | 12 | 1X |
|---|---|---|---|
| 1xbet | 3.78 | 1.18 | 1.04 |
| bet 10 | 3.50 | 1.15 | 1.04 |
| bet365 | 3.40 | 1.18 | 1.03 |
| betano | 3.70 | 1.16 | 1.06 |
| betfair | 3.60 | 1.13 | 1.03 |
| betvictor | 3.60 | 1.10 | 1.06 |
| marathonbet | 3.80 | 1.16 | 1.04 |
| unibet | 3.60 | 1.15 | 1.01 |
| william hill | 3.50 | 1.17 | 1.05 |
Draw No Bet
| Bookmaker | Austria | Spanje |
|---|---|---|
| bet 10 | 8.00 | 1.05 |
| bet365 | 11.00 | 1.05 |
| betano | 7.40 | 1.07 |
| betfair | 9.00 | 1.03 |
| betvictor | 9.00 | 1.05 |
| unibet | 8.00 | 1.03 |
| william hill | 7.50 | 1.07 |
First Half 1X2
| Bookmaker | Austria | Draw | Spanje |
|---|---|---|---|
| 1xbet | 9.75 | 2.49 | 1.77 |
| bet 10 | 11.00 | 2.40 | 1.65 |
| bet365 | 10.00 | 2.50 | 1.73 |
| betano | 9.50 | 2.35 | 1.78 |
| betfair | 9.00 | 2.40 | 1.67 |
| betvictor | 10.50 | 2.50 | 1.73 |
| marathonbet | 9.60 | 2.45 | 1.74 |
| pinnacle | 10.65 | 2.66 | 1.72 |
| unibet | 9.00 | 2.40 | 1.71 |
| william hill | 9.50 | 2.38 | 1.75 |
Over/Under 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.25 | 3.52 |
| bet 10 | 1.28 | 3.65 |
| bet365 | 1.30 | 3.50 |
| betano | 1.29 | 3.65 |
| betfair | 1.22 | 3.80 |
| betvictor | 1.25 | 3.40 |
| marathonbet | 1.25 | 3.52 |
| pinnacle | 1.29 | 3.70 |
| unibet | 1.28 | 3.55 |
Over/Under 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.90 | 1.97 |
| bet 10 | 1.83 | 1.95 |
| bet365 | 1.91 | 1.91 |
| betano | 1.88 | 1.95 |
| betfair | 1.85 | 1.85 |
| betvictor | 1.82 | 1.85 |
| marathonbet | 1.88 | 1.95 |
| pinnacle | 1.88 | 1.99 |
| unibet | 1.93 | 1.84 |
Over/Under 3.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 3.06 | 1.32 |
| bet 10 | 3.10 | 1.36 |
| bet365 | 3.40 | 1.33 |
| betano | 3.20 | 1.38 |
| betfair | 3.20 | 1.30 |
| betvictor | 3.10 | 1.29 |
| marathonbet | 3.06 | 1.32 |
| pinnacle | 3.20 | 1.36 |
| unibet | 3.35 | 1.30 |
Match statistics will appear here after the match starts.



