Match Info
TournamentFIFA World Cup 2026
RoundGroup Stage - 3
Date25 juni 2026
Time23:00
StadiumArrowhead Stadium
CityKansas City
AI Match Prediction
COMING SOONAI-powered prediction and analysis for this match will be added as the tournament approaches.
Betting Odds
227 odds1X2
| Bookmaker | Netherlands | Draw | Tunisia |
|---|---|---|---|
| 1xbet | 1.11 | 11.80 | 34.00 |
| 888sport | 1.08 | 9.50 | 26.00 |
| bet 10 | 1.08 | 10.75 | 19.50 |
| bet365 | 1.09 | 9.50 | 26.00 |
| betano | 1.12 | 9.50 | 32.00 |
| betfair | 1.11 | 10.00 | 26.00 |
| betvictor | 1.07 | 10.50 | 29.00 |
| dafabet | 1.51 | 4.20 | 6.20 |
| marathonbet | 1.10 | 10.25 | 30.00 |
| pinnacle | 1.09 | 10.89 | 22.75 |
| sbo | 1.10 | 8.80 | 17.50 |
| superbet | 1.11 | 10.00 | 23.00 |
| unibet | 1.10 | 10.00 | 25.00 |
| william hill | 1.10 | 10.00 | 26.00 |
BTTS
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 1.42 | 2.69 |
| 888sport | 1.50 | 2.50 |
| bet 10 | 1.42 | 2.65 |
| bet365 | 1.44 | 2.62 |
| betano | 1.45 | 2.62 |
| betfair | 1.53 | 2.38 |
| betvictor | 1.40 | 2.70 |
| marathonbet | 1.41 | 2.69 |
| superbet | 1.46 | 2.65 |
| unibet | 1.47 | 2.50 |
| william hill | 1.50 | 2.50 |
Double Chance
| Bookmaker | X2 | 12 | 1X |
|---|---|---|---|
| 1xbet | 1.01 | 1.06 | 8.00 |
| 888sport | 1.01 | 1.06 | 7.00 |
| bet 10 | 1.01 | 1.05 | 7.00 |
| bet365 | 1.01 | 1.07 | 8.00 |
| betano | 1.02 | 1.06 | 7.60 |
| betfair | 1.01 | 1.04 | 7.00 |
| betvictor | 1.03 | 1.07 | 5.75 |
| marathonbet | 1.00 | 1.05 | 7.30 |
| sbo | 1.04 | 1.11 | 2.94 |
| superbet | 1.02 | 1.06 | 6.80 |
| unibet | 1.01 | 1.09 | 4.60 |
| william hill | 1.02 | 1.04 | 7.00 |
Draw No Bet
| Bookmaker | Netherlands | Tunisia |
|---|---|---|
| 888sport | 1.01 | 23.00 |
| bet 10 | 1.01 | 17.00 |
| bet365 | 1.01 | 21.00 |
| betano | 1.02 | 12.00 |
| betfair | 1.01 | 17.00 |
| betvictor | 1.03 | 11.00 |
| superbet | 1.00 | 13.00 |
| unibet | 1.01 | 11.00 |
| william hill | 1.02 | 15.00 |
First Half 1X2
| Bookmaker | Netherlands | Draw | Tunisia |
|---|---|---|---|
| 1xbet | 1.41 | 3.34 | 16.00 |
| 888sport | 1.40 | 3.10 | 15.00 |
| bet 10 | 1.40 | 3.10 | 13.00 |
| bet365 | 1.36 | 3.25 | 19.00 |
| betano | 1.42 | 3.05 | 17.00 |
| betfair | 1.40 | 3.40 | 15.00 |
| betvictor | 1.40 | 3.30 | 17.00 |
| marathonbet | 1.39 | 3.28 | 15.75 |
| pinnacle | 1.41 | 3.55 | 17.31 |
| sbo | 1.42 | 3.20 | 12.00 |
| superbet | 1.39 | 3.55 | 14.00 |
| unibet | 1.34 | 3.45 | 13.00 |
| william hill | 1.36 | 3.10 | 15.00 |
Over/Under 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.08 | 5.65 |
| 888sport | 1.11 | 6.00 |
| bet 10 | 1.11 | 6.25 |
| bet365 | 1.12 | 6.00 |
| betano | 1.13 | 5.90 |
| betfair | 1.11 | 6.00 |
| betvictor | 1.07 | 6.00 |
| marathonbet | 1.08 | 5.65 |
| pinnacle | 1.25 | 3.69 |
| superbet | 1.12 | 6.20 |
| unibet | 1.10 | 6.50 |
Over/Under 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.38 | 2.77 |
| 888sport | 1.36 | 2.80 |
| bet 10 | 1.42 | 2.85 |
| bet365 | 1.44 | 2.75 |
| betano | 1.44 | 2.92 |
| betfair | 1.40 | 2.80 |
| betvictor | 1.36 | 2.75 |
| marathonbet | 1.38 | 2.77 |
| pinnacle | 1.39 | 2.94 |
| sbo | 1.86 | 1.96 |
| superbet | 1.42 | 2.90 |
| unibet | 1.40 | 2.85 |
Over/Under 3.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 2.07 | 1.81 |
| 888sport | 2.05 | 1.70 |
| bet 10 | 2.05 | 1.75 |
| bet365 | 2.10 | 1.73 |
| betano | 2.05 | 1.80 |
| betfair | 2.00 | 1.75 |
| betvictor | 1.98 | 1.71 |
| marathonbet | 2.05 | 1.79 |
| pinnacle | 2.05 | 1.80 |
| sbo | 2.14 | 1.75 |
| superbet | 2.05 | 1.78 |
| unibet | 2.04 | 1.75 |
Match statistics will appear here after the match starts.



