Match Info
TournamentFIFA World Cup 2026
RoundGroup Stage - 3
Date25 juni 2026
Time01:00
StadiumEstadio BBVA
CityMonterrey
AI Match Prediction
COMING SOONAI-powered prediction and analysis for this match will be added as the tournament approaches.
Betting Odds
225 odds1X2
| Bookmaker | Zuid-Korea | Draw | Zuid-Afrika |
|---|---|---|---|
| 1xbet | 1.65 | 4.09 | 6.11 |
| 888sport | 1.57 | 3.75 | 5.50 |
| bet 10 | 1.63 | 3.75 | 5.20 |
| bet365 | 1.62 | 3.80 | 5.75 |
| betano | 1.67 | 3.95 | 5.90 |
| betfair | 1.60 | 3.90 | 6.00 |
| betvictor | 1.57 | 3.80 | 6.00 |
| dafabet | 1.97 | 3.40 | 3.85 |
| marathonbet | 1.63 | 4.05 | 6.05 |
| pinnacle | 1.63 | 4.04 | 6.12 |
| sbo | 1.61 | 3.84 | 5.80 |
| superbet | 1.62 | 4.00 | 5.80 |
| unibet | 1.55 | 4.00 | 6.40 |
| william hill | 1.57 | 3.80 | 5.50 |
BTTS
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 1.70 | 2.06 |
| 888sport | 1.80 | 2.05 |
| bet 10 | 1.77 | 1.95 |
| bet365 | 1.75 | 2.00 |
| betano | 1.75 | 2.02 |
| betfair | 1.75 | 2.10 |
| betvictor | 1.70 | 2.00 |
| marathonbet | 1.76 | 2.06 |
| superbet | 1.80 | 1.97 |
| unibet | 1.77 | 1.94 |
| william hill | 1.80 | 2.05 |
Double Chance
| Bookmaker | X2 | 12 | 1X |
|---|---|---|---|
| 1xbet | 1.16 | 1.28 | 2.39 |
| 888sport | 1.14 | 1.25 | 2.25 |
| bet 10 | 1.14 | 1.22 | 2.20 |
| bet365 | 1.14 | 1.22 | 2.30 |
| betano | 1.17 | 1.25 | 2.30 |
| betfair | 1.10 | 1.20 | 2.30 |
| betvictor | 1.14 | 1.22 | 2.30 |
| marathonbet | 1.16 | 1.28 | 2.40 |
| sbo | 1.11 | 1.24 | 2.46 |
| superbet | 1.15 | 1.27 | 2.35 |
| unibet | 1.11 | 1.23 | 2.43 |
| william hill | 1.12 | 1.25 | 2.30 |
Draw No Bet
| Bookmaker | Zuid-Korea | Zuid-Afrika |
|---|---|---|
| 888sport | 1.22 | 4.00 |
| bet 10 | 1.20 | 3.95 |
| bet365 | 1.20 | 4.33 |
| betano | 1.24 | 3.85 |
| betfair | 1.17 | 4.50 |
| betvictor | 1.20 | 4.33 |
| superbet | 1.20 | 4.00 |
| unibet | 1.17 | 4.30 |
| william hill | 1.22 | 4.00 |
First Half 1X2
| Bookmaker | Zuid-Korea | Draw | Zuid-Afrika |
|---|---|---|---|
| 1xbet | 2.19 | 2.24 | 5.98 |
| 888sport | 2.05 | 2.20 | 5.75 |
| bet 10 | 2.20 | 2.15 | 5.25 |
| bet365 | 2.10 | 2.20 | 6.00 |
| betano | 2.20 | 2.20 | 5.50 |
| betfair | 2.10 | 2.30 | 6.00 |
| betvictor | 2.15 | 2.20 | 6.50 |
| marathonbet | 2.18 | 2.23 | 5.95 |
| pinnacle | 2.20 | 2.33 | 6.61 |
| sbo | 2.23 | 2.20 | 5.50 |
| superbet | 2.12 | 2.32 | 5.60 |
| unibet | 2.10 | 2.28 | 5.75 |
| william hill | 2.00 | 2.20 | 5.80 |
Over/Under 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.32 | 3.18 |
| 888sport | 1.30 | 3.10 |
| bet 10 | 1.33 | 3.20 |
| bet365 | 1.33 | 3.40 |
| betano | 1.36 | 3.25 |
| betfair | 1.29 | 3.40 |
| betvictor | 1.29 | 3.10 |
| marathonbet | 1.32 | 3.18 |
| pinnacle | 1.35 | 3.33 |
| superbet | 1.31 | 3.50 |
| unibet | 1.29 | 3.50 |
Over/Under 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 2.06 | 1.81 |
| 888sport | 1.95 | 1.75 |
| bet 10 | 2.00 | 1.80 |
| bet365 | 2.00 | 1.80 |
| betano | 2.07 | 1.80 |
| betfair | 1.95 | 1.80 |
| betvictor | 1.95 | 1.73 |
| marathonbet | 2.05 | 1.80 |
| pinnacle | 2.08 | 1.81 |
| sbo | 2.08 | 1.84 |
| superbet | 1.95 | 1.87 |
| unibet | 1.97 | 1.84 |
Over/Under 3.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 3.50 | 1.27 |
| 888sport | 3.60 | 1.25 |
| bet 10 | 3.55 | 1.28 |
| bet365 | 3.75 | 1.28 |
| betano | 3.60 | 1.30 |
| betfair | 3.70 | 1.25 |
| betvictor | 3.50 | 1.22 |
| marathonbet | 3.50 | 1.27 |
| pinnacle | 3.62 | 1.30 |
| superbet | 3.35 | 1.33 |
| unibet | 3.45 | 1.29 |
Match statistics will appear here after the match starts.



