Major League Soccer
football
prematch

FC Dallas

vs Sporting Kansas City
Sep 06, 2026
00:3011 casas de apostas8 mercados
| Bookmaker | 1 | X | 2 | |
|---|---|---|---|---|
| 10Bet | 1.42 | 4.85 | 6.20 | |
| Marathonbet | 1.46 | 4.70 | 5.75 | |
| Betfair | 1.40 | 5.00 | 6.00 | |
| Pinnacle | 1.48 | 4.88 | 5.73 | |
| SBO | 1.39 | 4.27 | 5.13 | |
| William Hill | 1.44 | 4.80 | 5.50 | |
| Bet365 | 1.45 | 4.50 | 5.75 | |
| Dafabet | 1.48 | 5.00 | 6.20 | |
| Unibet | 1.43 | 4.75 | 6.10 | |
| Betano | 1.50 | 4.80 | 5.80 | |
| BetVictor | 1.44 | 4.50 | 5.75 | |
| Best Odds | 1.50 Betano | 5.00 Betfair | 6.20 10Bet |
Apostas de valor
1X2 - away
+6.71%
6.20@ 10Bet
Market avg: 5.81
First Half Winner - away
+9.52%
5.75@ BetVictor
Market avg: 5.25
Over/Under 1.5 - under
+10.17%
6.50@ Bet365
Market avg: 5.90
Double Chance - home_away
+2.61%
1.18@ Bet365
Market avg: 1.15
Double Chance - draw_away
+5.66%
2.80@ Betfair
Market avg: 2.65
Apostas seguras
Sem oportunidades
