Premier League
football
prematch

Manchester United

vs Manchester City
Sep 13, 2026
15:3010 casas de apostas8 mercados
| Bookmaker | 1 | X | 2 | |
|---|---|---|---|---|
| 10Bet | 3.05 | 3.65 | 2.12 | |
| Marathonbet | 3.22 | 3.90 | 2.15 | |
| Betfair | 3.10 | 3.80 | 2.10 | |
| Pinnacle | 3.12 | 3.94 | 2.10 | |
| SBO | 2.90 | 3.43 | 2.03 | |
| William Hill | 3.10 | 3.70 | 2.10 | |
| Bet365 | 3.10 | 3.60 | 2.10 | |
| 1xBet | 3.27 | 3.96 | 2.19 | |
| Unibet | 3.05 | 3.85 | 2.08 | |
| Betano | 3.20 | 3.65 | 2.18 | |
| Best Odds | 3.27 1xBet | 3.96 1xBet | 2.19 1xBet |
Apostas de valor
First Half Winner - draw
+6.28%
2.54@ Pinnacle
Market avg: 2.39
Over/Under 2.5 - over
+2.61%
1.57@ Bet365
Market avg: 1.53
Over/Under 3.5 - over
+2.13%
2.40@ 1xBet
Market avg: 2.35
1X2 - away
+3.79%
2.19@ 1xBet
Market avg: 2.11
Over/Under 1.5 - under
+7.36%
5.25@ Unibet
Market avg: 4.89
Apostas seguras
Sem oportunidades
