Major League Soccer
football
prematch

Philadelphia Union

vs FC Cincinnati
Sep 09, 2026
23:3010 casas de apostas8 mercados
| Bookmaker | 1 | X | 2 | |
|---|---|---|---|---|
| 10Bet | 1.67 | 4.30 | 4.20 | |
| Marathonbet | 1.69 | 4.20 | 4.15 | |
| Betfair | 1.70 | 4.33 | 4.00 | |
| Pinnacle | - | - | - | |
| William Hill | 1.73 | 3.90 | 3.90 | |
| Bet365 | 1.73 | 4.20 | 4.00 | |
| Dafabet | 1.72 | 4.40 | 4.20 | |
| Unibet | 1.68 | 4.35 | 4.10 | |
| Betano | 1.78 | 4.25 | 4.00 | |
| BetVictor | 1.70 | 4.10 | 3.80 | |
| Best Odds | 1.78 Betano | 4.40 Dafabet | 4.20 10Bet |
Apostas de valor
First Half Winner - home
+4.23%
2.22@ Betano
Market avg: 2.13
Draw No Bet - away
+4.92%
3.20@ 10Bet
Market avg: 3.05
Double Chance - draw_away
+3.37%
2.15@ 10Bet
Market avg: 2.08
1X2 - away
+3.96%
4.20@ 10Bet
Market avg: 4.04
First Half Winner - away
+4.01%
4.15@ Marathonbet
Market avg: 3.99
Apostas seguras
Sem oportunidades
