Major League Soccer
football
prematch

Sporting Kansas City

vs Vancouver Whitecaps
Aug 30, 2026
00:3010 casas de apostas8 mercados
| Bookmaker | 1 | X | 2 | |
|---|---|---|---|---|
| 10Bet | 5.90 | 5.10 | 1.42 | |
| Marathonbet | 6.40 | 4.95 | 1.40 | |
| Betfair | 6.50 | 5.00 | 1.36 | |
| Pinnacle | 6.37 | 5.25 | 1.41 | |
| William Hill | 6.00 | 4.60 | 1.40 | |
| Bet365 | 7.00 | 4.75 | 1.38 | |
| Dafabet | 6.60 | 5.20 | 1.42 | |
| Unibet | 6.25 | 4.75 | 1.44 | |
| Betano | 6.50 | 5.00 | 1.44 | |
| BetVictor | 6.00 | 4.80 | 1.40 | |
| Best Odds | 7.00 Bet365 | 5.25 Pinnacle | 1.44 Unibet |
Apostas de valor
Over/Under 2.5 - over
+3.60%
1.44@ Bet365
Market avg: 1.39
1X2 - home
+10.24%
7.00@ Bet365
Market avg: 6.35
First Half Winner - draw
+6.25%
2.89@ Pinnacle
Market avg: 2.72
Double Chance - home_draw
+6.01%
3.00@ Bet365
Market avg: 2.83
Over/Under 3.5 - over
+4.48%
2.10@ 10Bet
Market avg: 2.01
Apostas seguras
Sem oportunidades
