Major League Soccer
football
prematch

Vancouver Whitecaps

vs Los Angeles Galaxy
Sep 10, 2026
02:3010 casas de apostas8 mercados
| Bookmaker | 1 | X | 2 | |
|---|---|---|---|---|
| 10Bet | 1.25 | 5.70 | 10.75 | |
| Marathonbet | 1.27 | 5.75 | 9.00 | |
| Betfair | 1.22 | 6.00 | 10.00 | |
| Pinnacle | - | - | - | |
| William Hill | 1.25 | 5.50 | 8.50 | |
| Bet365 | 1.27 | 5.75 | 9.50 | |
| Dafabet | 1.28 | 6.00 | 10.00 | |
| Unibet | 1.32 | 5.40 | 7.50 | |
| Betano | 1.29 | 5.70 | 9.75 | |
| BetVictor | 1.25 | 5.50 | 9.00 | |
| Best Odds | 1.32 Unibet | 6.00 Betfair | 10.75 10Bet |
Apostas de valor
Over/Under 3.5 - over
+3.54%
2.05@ Betano
Market avg: 1.98
Over/Under 2.5 - over
+4.35%
1.44@ Betano
Market avg: 1.38
First Half Winner - away
+12.83%
8.00@ Bet365
Market avg: 7.09
1X2 - home
+3.94%
1.32@ Unibet
Market avg: 1.27
Double Chance - draw_away
+3.31%
3.75@ 10Bet
Market avg: 3.63
Apostas seguras
Sem oportunidades
