COPA DO MUNDO FIFA 2026- Round of 16
Brazil
VS
5 Temmuz 2026
20:00
Not started

Norway
MetLife Stadium,
Match Info
TournamentFIFA World Cup 2026
RoundRound of 16
Date5 de julho de 2026
Time20:00
StadiumMetLife Stadium
City
AI Match Prediction
COMING SOONAI-powered prediction and analysis for this match will be added as the tournament approaches.
Betting Odds
187 odds1X2
| Bookmaker | Norway | Draw | Brazil |
|---|---|---|---|
| 1xbet | 4.32 | 3.84 | 1.91 |
| bet 10 | 4.00 | 3.55 | 1.85 |
| bet365 | 4.10 | 3.60 | 1.85 |
| betano | 4.15 | 3.70 | 1.95 |
| betfair | 4.40 | 3.60 | 1.87 |
| betvictor | 4.00 | 3.70 | 1.83 |
| dafabet | 4.30 | 3.55 | 1.92 |
| marathonbet | 4.25 | 3.78 | 1.88 |
| pinnacle | 4.32 | 3.72 | 1.87 |
| sbo | 3.93 | 3.64 | 1.88 |
| unibet | 4.20 | 3.60 | 1.87 |
| william hill | 4.00 | 3.50 | 1.83 |
BTTS
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 2.13 | 1.65 |
| bet 10 | 2.15 | 1.62 |
| bet365 | 2.10 | 1.67 |
| betano | 2.15 | 1.65 |
| betfair | 2.30 | 1.60 |
| betvictor | 2.15 | 1.62 |
| marathonbet | 2.11 | 1.65 |
| unibet | 2.14 | 1.63 |
| william hill | 2.10 | 1.67 |
Double Chance
| Bookmaker | X2 | 12 | 1X |
|---|---|---|---|
| 1xbet | 1.99 | 1.31 | 1.26 |
| bet 10 | 1.90 | 1.22 | 1.22 |
| bet365 | 1.91 | 1.28 | 1.22 |
| betano | 1.95 | 1.28 | 1.26 |
| betfair | 1.91 | 1.25 | 1.17 |
| betvictor | 1.90 | 1.29 | 1.22 |
| marathonbet | 1.99 | 1.30 | 1.25 |
| sbo | 1.99 | 1.24 | 1.21 |
| unibet | 1.91 | 1.27 | 1.22 |
| william hill | 1.85 | 1.29 | 1.25 |
Draw No Bet
| Bookmaker | Norway | Brazil |
|---|---|---|
| bet 10 | 2.88 | 1.36 |
| bet365 | 3.00 | 1.36 |
| betano | 2.87 | 1.39 |
| betfair | 3.00 | 1.33 |
| betvictor | 3.00 | 1.36 |
| unibet | 2.88 | 1.35 |
| william hill | 2.75 | 1.40 |
First Half 1X2
| Bookmaker | Norway | Draw | Brazil |
|---|---|---|---|
| 1xbet | 4.68 | 2.27 | 2.41 |
| bet 10 | 4.33 | 2.20 | 2.38 |
| bet365 | 4.33 | 2.30 | 2.38 |
| betano | 4.30 | 2.20 | 2.50 |
| betfair | 4.20 | 2.25 | 2.30 |
| betvictor | 4.60 | 2.25 | 2.40 |
| marathonbet | 4.60 | 2.23 | 2.38 |
| pinnacle | 4.75 | 2.39 | 2.40 |
| sbo | 4.00 | 2.26 | 2.44 |
| unibet | 4.25 | 2.30 | 2.38 |
| william hill | 4.20 | 2.25 | 2.30 |
Over/Under 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.21 | 3.84 |
| bet 10 | 1.25 | 3.90 |
| bet365 | 1.22 | 4.33 |
| betano | 1.25 | 3.95 |
| betfair | 1.20 | 4.20 |
| betvictor | 1.20 | 3.75 |
| marathonbet | 1.21 | 3.84 |
| pinnacle | 1.26 | 3.89 |
| unibet | 1.21 | 4.20 |
Over/Under 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.78 | 2.11 |
| bet 10 | 1.73 | 2.10 |
| bet365 | 1.73 | 2.10 |
| betano | 1.78 | 2.10 |
| betfair | 1.73 | 2.05 |
| betvictor | 1.70 | 1.99 |
| marathonbet | 1.76 | 2.09 |
| pinnacle | 1.78 | 2.11 |
| sbo | 1.78 | 2.11 |
| unibet | 1.73 | 2.07 |
Over/Under 3.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 2.72 | 1.39 |
| bet 10 | 2.80 | 1.42 |
| bet365 | 2.75 | 1.44 |
| betano | 2.87 | 1.44 |
| betfair | 2.80 | 1.40 |
| betvictor | 2.75 | 1.36 |
| marathonbet | 2.72 | 1.39 |
| pinnacle | 2.91 | 1.42 |
| unibet | 2.88 | 1.40 |
Match statistics will appear here after the match starts.
