COPA DO MUNDO FIFA 2026- Round of 32
Colombia
VS
4 Temmuz 2026
01:30
Not started

Ghana
Arrowhead Stadium, Kansas City
Match Info
TournamentFIFA World Cup 2026
RoundRound of 32
Date4 de julho de 2026
Time01:30
StadiumArrowhead Stadium
CityKansas City
AI Match Prediction
COMING SOONAI-powered prediction and analysis for this match will be added as the tournament approaches.
Betting Odds
185 odds1X2
| Bookmaker | Ghana | Draw | Colombia |
|---|---|---|---|
| 1xbet | 8.85 | 4.18 | 1.51 |
| bet 10 | 8.10 | 3.85 | 1.46 |
| bet365 | 8.00 | 4.20 | 1.45 |
| betano | 7.40 | 4.15 | 1.55 |
| betfair | 8.50 | 4.10 | 1.47 |
| betvictor | 8.00 | 4.00 | 1.45 |
| dafabet | 6.40 | 3.85 | 1.57 |
| marathonbet | 8.70 | 4.10 | 1.48 |
| pinnacle | 7.99 | 4.21 | 1.48 |
| sbo | 7.50 | 4.09 | 1.46 |
| unibet | 8.00 | 4.00 | 1.49 |
| william hill | 7.50 | 3.80 | 1.44 |
BTTS
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 1.58 | 2.27 |
| bet 10 | 1.60 | 2.20 |
| bet365 | 1.57 | 2.25 |
| betano | 1.57 | 2.30 |
| betfair | 1.53 | 2.45 |
| betvictor | 1.53 | 2.30 |
| marathonbet | 1.56 | 2.27 |
| unibet | 1.54 | 2.30 |
| william hill | 1.62 | 2.20 |
Double Chance
| Bookmaker | X2 | 12 | 1X |
|---|---|---|---|
| 1xbet | 2.76 | 1.27 | 1.10 |
| bet 10 | 2.60 | 1.20 | 1.07 |
| bet365 | 2.50 | 1.25 | 1.10 |
| betano | 2.60 | 1.23 | 1.12 |
| betfair | 2.63 | 1.20 | 1.06 |
| betvictor | 2.60 | 1.20 | 1.10 |
| marathonbet | 2.75 | 1.26 | 1.08 |
| sbo | 2.65 | 1.22 | 1.08 |
| unibet | 2.60 | 1.23 | 1.07 |
| william hill | 2.62 | 1.25 | 1.08 |
Draw No Bet
| Bookmaker | Ghana | Colombia |
|---|---|---|
| bet 10 | 5.50 | 1.11 |
| bet365 | 5.50 | 1.14 |
| betano | 4.70 | 1.17 |
| betfair | 6.50 | 1.08 |
| betvictor | 5.75 | 1.13 |
| unibet | 5.00 | 1.12 |
| william hill | 5.50 | 1.12 |
First Half 1X2
| Bookmaker | Ghana | Draw | Colombia |
|---|---|---|---|
| 1xbet | 7.80 | 2.16 | 2.08 |
| bet 10 | 7.50 | 2.15 | 1.95 |
| bet365 | 7.50 | 2.20 | 2.05 |
| betano | 6.80 | 2.12 | 2.12 |
| betfair | 7.50 | 2.25 | 2.00 |
| betvictor | 8.50 | 2.20 | 2.00 |
| marathonbet | 7.70 | 2.13 | 2.05 |
| pinnacle | 8.58 | 2.31 | 2.03 |
| sbo | 6.50 | 2.14 | 2.08 |
| unibet | 7.00 | 2.18 | 2.05 |
| william hill | 7.00 | 2.15 | 2.00 |
Over/Under 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.40 | 3.04 |
| bet 10 | 1.36 | 3.10 |
| bet365 | 1.40 | 3.00 |
| betano | 1.42 | 3.00 |
| betfair | 1.33 | 3.10 |
| betvictor | 1.33 | 2.88 |
| marathonbet | 1.40 | 3.04 |
| pinnacle | 1.38 | 3.10 |
| unibet | 1.37 | 3.00 |
Over/Under 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 2.19 | 1.73 |
| bet 10 | 2.10 | 1.70 |
| bet365 | 2.20 | 1.67 |
| betano | 2.22 | 1.70 |
| betfair | 2.15 | 1.67 |
| betvictor | 2.08 | 1.64 |
| marathonbet | 2.09 | 1.65 |
| pinnacle | 2.21 | 1.70 |
| sbo | 2.21 | 1.72 |
| unibet | 2.20 | 1.64 |
Over/Under 3.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 3.58 | 1.21 |
| bet 10 | 3.75 | 1.25 |
| bet365 | 4.00 | 1.25 |
| betano | 4.00 | 1.25 |
| betfair | 4.00 | 1.22 |
| betvictor | 3.75 | 1.20 |
| marathonbet | 3.58 | 1.21 |
| unibet | 4.10 | 1.22 |
Match statistics will appear here after the match starts.
