COPA DO MUNDO FIFA 2026- Round of 16
Mexico
VS
6 Temmuz 2026
00:00
Not started

Inglaterra
Estadio Banorte, Mexico City
Match Info
TournamentFIFA World Cup 2026
RoundRound of 16
Date6 de julho de 2026
Time00:00
StadiumEstadio Banorte
CityMexico City
AI Match Prediction
COMING SOONAI-powered prediction and analysis for this match will be added as the tournament approaches.
Betting Odds
185 odds1X2
| Bookmaker | Inglaterra | Draw | Mexico |
|---|---|---|---|
| 1xbet | 2.55 | 3.24 | 3.17 |
| bet 10 | 2.38 | 3.20 | 3.00 |
| bet365 | 2.35 | 3.20 | 3.10 |
| betano | 2.47 | 3.25 | 3.20 |
| betfair | 2.45 | 3.20 | 3.10 |
| betvictor | 2.40 | 3.10 | 3.10 |
| dafabet | 2.50 | 3.15 | 3.10 |
| marathonbet | 2.51 | 3.20 | 3.12 |
| pinnacle | 2.47 | 3.28 | 3.10 |
| sbo | 2.42 | 3.09 | 3.07 |
| unibet | 2.48 | 3.15 | 3.05 |
| william hill | 2.40 | 3.00 | 3.00 |
BTTS
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 1.75 | 1.98 |
| bet 10 | 1.73 | 2.00 |
| bet365 | 1.70 | 2.05 |
| betano | 1.75 | 2.02 |
| betfair | 1.80 | 2.00 |
| betvictor | 1.73 | 2.00 |
| marathonbet | 1.74 | 1.98 |
| unibet | 1.71 | 2.02 |
| william hill | 1.80 | 1.95 |
Double Chance
| Bookmaker | X2 | 12 | 1X |
|---|---|---|---|
| 1xbet | 1.41 | 1.39 | 1.58 |
| bet 10 | 1.36 | 1.30 | 1.57 |
| bet365 | 1.36 | 1.36 | 1.57 |
| betano | 1.39 | 1.34 | 1.60 |
| betfair | 1.33 | 1.30 | 1.50 |
| betvictor | 1.33 | 1.40 | 1.50 |
| marathonbet | 1.40 | 1.39 | 1.57 |
| sbo | 1.35 | 1.34 | 1.57 |
| unibet | 1.36 | 1.35 | 1.53 |
| william hill | 1.36 | 1.36 | 1.55 |
Draw No Bet
| Bookmaker | Inglaterra | Mexico |
|---|---|---|
| bet 10 | 1.62 | 2.15 |
| bet365 | 1.62 | 2.20 |
| betano | 1.67 | 2.12 |
| betfair | 1.65 | 2.10 |
| betvictor | 1.67 | 2.15 |
| sbo | 1.72 | 2.21 |
| unibet | 1.67 | 2.05 |
| william hill | 1.70 | 2.05 |
First Half 1X2
| Bookmaker | Inglaterra | Draw | Mexico |
|---|---|---|---|
| 1xbet | 3.20 | 2.00 | 3.88 |
| bet 10 | 3.00 | 2.00 | 3.60 |
| bet365 | 3.10 | 1.95 | 4.00 |
| betano | 3.15 | 1.95 | 3.85 |
| betfair | 3.10 | 1.91 | 3.60 |
| betvictor | 3.25 | 2.00 | 3.80 |
| marathonbet | 3.15 | 1.97 | 3.82 |
| pinnacle | 3.30 | 2.08 | 3.82 |
| sbo | 3.14 | 1.99 | 3.56 |
| unibet | 3.20 | 1.98 | 3.75 |
| william hill | 3.10 | 2.00 | 3.50 |
Over/Under 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.43 | 2.58 |
| bet 10 | 1.45 | 2.70 |
| bet365 | 1.44 | 2.75 |
| betano | 1.50 | 2.70 |
| betfair | 1.40 | 2.80 |
| betvictor | 1.45 | 2.50 |
| marathonbet | 1.43 | 2.58 |
| pinnacle | 1.47 | 2.78 |
| unibet | 1.48 | 2.65 |
Over/Under 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 2.44 | 1.60 |
| bet 10 | 2.40 | 1.55 |
| bet365 | 2.38 | 1.57 |
| betano | 2.42 | 1.60 |
| betfair | 2.38 | 1.53 |
| betvictor | 2.27 | 1.54 |
| marathonbet | 2.41 | 1.58 |
| pinnacle | 2.45 | 1.58 |
| unibet | 2.50 | 1.53 |
Over/Under 3.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 4.40 | 1.16 |
| bet 10 | 4.75 | 1.18 |
| bet365 | 4.50 | 1.20 |
| betano | 4.50 | 1.21 |
| betfair | 4.50 | 1.18 |
| betvictor | 4.40 | 1.14 |
| marathonbet | 4.40 | 1.16 |
| unibet | 5.00 | 1.16 |
Match statistics will appear here after the match starts.
