COPA DO MUNDO FIFA 2026- Round of 16
Paraguay
VS
4 Temmuz 2026
21:00
Not started

Franca
Lincoln Financial Field, Philadelphia
Match Info
TournamentFIFA World Cup 2026
RoundRound of 16
Date4 de julho de 2026
Time21:00
StadiumLincoln Financial Field
CityPhiladelphia
AI Match Prediction
COMING SOONAI-powered prediction and analysis for this match will be added as the tournament approaches.
Betting Odds
179 odds1X2
| Bookmaker | Franca | Draw | Paraguay |
|---|---|---|---|
| 1xbet | 1.23 | 6.96 | 17.00 |
| bet 10 | 1.18 | 6.80 | 13.50 |
| bet365 | 1.18 | 7.00 | 15.00 |
| betano | 1.22 | 7.30 | 14.50 |
| betfair | 1.17 | 7.50 | 19.00 |
| betvictor | 1.15 | 7.00 | 17.00 |
| dafabet | 1.20 | 7.00 | 16.00 |
| marathonbet | 1.21 | 6.85 | 16.75 |
| pinnacle | 1.20 | 7.03 | 16.83 |
| sbo | 1.19 | 6.60 | 14.00 |
| unibet | 1.17 | 7.50 | 18.00 |
| william hill | 1.20 | 6.00 | 13.00 |
BTTS
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 1.49 | 2.46 |
| bet 10 | 1.48 | 2.45 |
| bet365 | 1.50 | 2.50 |
| betano | 1.50 | 2.47 |
| betfair | 1.47 | 2.63 |
| betvictor | 1.45 | 2.50 |
| marathonbet | 1.48 | 2.46 |
| unibet | 1.46 | 2.50 |
| william hill | 1.53 | 2.38 |
Double Chance
| Bookmaker | X2 | 12 | 1X |
|---|---|---|---|
| 1xbet | 1.02 | 1.13 | 4.70 |
| bet 10 | 1.02 | 1.09 | 4.75 |
| bet365 | 1.03 | 1.10 | 4.50 |
| betano | 1.04 | 1.11 | 4.80 |
| betfair | 1.02 | 1.07 | 5.00 |
| betvictor | 1.04 | 1.10 | 4.75 |
| marathonbet | 1.02 | 1.12 | 4.80 |
| william hill | 1.04 | 1.12 | 4.40 |
Draw No Bet
| Bookmaker | Franca | Paraguay |
|---|---|---|
| bet 10 | 1.02 | 11.00 |
| bet365 | 1.04 | 13.00 |
| betano | 1.05 | 8.75 |
| betfair | 1.01 | 13.00 |
| betvictor | 1.02 | 12.00 |
| unibet | 1.01 | 11.00 |
| william hill | 1.05 | 9.00 |
First Half 1X2
| Bookmaker | Franca | Draw | Paraguay |
|---|---|---|---|
| 1xbet | 1.61 | 2.78 | 11.40 |
| bet 10 | 1.55 | 2.62 | 12.00 |
| bet365 | 1.53 | 2.75 | 13.00 |
| betano | 1.57 | 2.72 | 11.25 |
| betfair | 1.53 | 2.88 | 12.00 |
| betvictor | 1.55 | 2.80 | 13.00 |
| marathonbet | 1.58 | 2.73 | 11.25 |
| pinnacle | 1.57 | 2.98 | 12.81 |
| sbo | 1.58 | 2.72 | 10.00 |
| unibet | 1.55 | 2.85 | 11.00 |
| william hill | 1.55 | 2.70 | 13.00 |
Over/Under 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.15 | 4.20 |
| bet 10 | 1.20 | 4.33 |
| bet365 | 1.20 | 4.50 |
| betano | 1.21 | 4.45 |
| betfair | 1.18 | 4.50 |
| betvictor | 1.15 | 4.33 |
| marathonbet | 1.15 | 4.20 |
| unibet | 1.17 | 4.80 |
Over/Under 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.67 | 2.29 |
| bet 10 | 1.62 | 2.25 |
| bet365 | 1.62 | 2.30 |
| betano | 1.65 | 2.32 |
| betfair | 1.60 | 2.25 |
| betvictor | 1.60 | 2.15 |
| marathonbet | 1.59 | 2.18 |
| pinnacle | 1.66 | 2.30 |
| sbo | 1.65 | 2.33 |
| unibet | 1.60 | 2.33 |
Over/Under 3.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 2.60 | 1.51 |
| bet 10 | 2.55 | 1.50 |
| bet365 | 2.50 | 1.53 |
| betano | 2.57 | 1.53 |
| betfair | 2.63 | 1.44 |
| betvictor | 2.45 | 1.44 |
| marathonbet | 2.60 | 1.51 |
| pinnacle | 2.62 | 1.50 |
| unibet | 2.55 | 1.52 |
Match statistics will appear here after the match starts.
