Match Info
TournamentFIFA World Cup 2026
RoundRound of 32
Date1 липня 2026 р.
Time20:00
StadiumLumen Field
City
AI Match Prediction
COMING SOONAI-powered prediction and analysis for this match will be added as the tournament approaches.
Betting Odds
185 odds1X2
| Bookmaker | Senegal | Draw | Belgium |
|---|---|---|---|
| 1xbet | 3.75 | 3.44 | 2.18 |
| bet 10 | 3.45 | 3.20 | 2.14 |
| bet365 | 3.70 | 3.20 | 2.15 |
| betano | 3.80 | 3.35 | 2.18 |
| betfair | 3.70 | 3.20 | 2.20 |
| betvictor | 3.50 | 3.30 | 2.10 |
| dafabet | 3.75 | 3.25 | 2.15 |
| marathonbet | 3.70 | 3.36 | 2.14 |
| pinnacle | 3.73 | 3.30 | 2.13 |
| sbo | 3.51 | 3.19 | 2.16 |
| unibet | 3.70 | 3.15 | 2.16 |
| william hill | 3.50 | 3.10 | 2.10 |
BTTS
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 1.84 | 1.88 |
| bet 10 | 1.83 | 1.85 |
| bet365 | 1.80 | 1.95 |
| betano | 1.87 | 1.88 |
| betfair | 1.87 | 1.90 |
| betvictor | 1.83 | 1.87 |
| marathonbet | 1.81 | 1.89 |
| unibet | 1.87 | 1.83 |
| william hill | 1.91 | 1.91 |
Double Chance
| Bookmaker | X2 | 12 | 1X |
|---|---|---|---|
| 1xbet | 1.76 | 1.36 | 1.32 |
| bet 10 | 1.67 | 1.28 | 1.30 |
| bet365 | 1.67 | 1.36 | 1.28 |
| betano | 1.75 | 1.33 | 1.30 |
| betfair | 1.62 | 1.33 | 1.25 |
| betvictor | 1.65 | 1.33 | 1.29 |
| marathonbet | 1.75 | 1.35 | 1.31 |
| sbo | 1.73 | 1.32 | 1.27 |
| unibet | 1.68 | 1.35 | 1.26 |
| william hill | 1.70 | 1.35 | 1.29 |
Draw No Bet
| Bookmaker | Senegal | Belgium |
|---|---|---|
| bet 10 | 2.40 | 1.50 |
| bet365 | 2.50 | 1.50 |
| betano | 2.50 | 1.50 |
| betfair | 2.40 | 1.50 |
| betvictor | 2.50 | 1.50 |
| unibet | 2.45 | 1.47 |
| william hill | 2.50 | 1.50 |
First Half 1X2
| Bookmaker | Senegal | Draw | Belgium |
|---|---|---|---|
| 1xbet | 4.42 | 2.04 | 2.83 |
| bet 10 | 4.20 | 2.05 | 2.60 |
| bet365 | 4.33 | 2.05 | 2.75 |
| betano | 4.20 | 2.10 | 2.67 |
| betfair | 4.00 | 2.00 | 2.80 |
| betvictor | 4.33 | 2.05 | 2.80 |
| marathonbet | 4.35 | 2.01 | 2.78 |
| pinnacle | 4.43 | 2.19 | 2.76 |
| sbo | 4.21 | 2.06 | 2.63 |
| unibet | 4.10 | 2.10 | 2.75 |
| william hill | 4.00 | 2.05 | 2.62 |
Over/Under 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.35 | 2.91 |
| bet 10 | 1.38 | 2.95 |
| bet365 | 1.40 | 3.00 |
| betano | 1.42 | 3.00 |
| betfair | 1.40 | 2.80 |
| betvictor | 1.33 | 2.88 |
| marathonbet | 1.35 | 2.91 |
| pinnacle | 1.37 | 3.16 |
| unibet | 1.36 | 3.05 |
Over/Under 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 2.23 | 1.70 |
| bet 10 | 2.15 | 1.67 |
| bet365 | 2.30 | 1.62 |
| betano | 2.20 | 1.70 |
| betfair | 2.20 | 1.62 |
| betvictor | 2.09 | 1.64 |
| marathonbet | 2.21 | 1.69 |
| pinnacle | 2.21 | 1.69 |
| sbo | 2.31 | 1.64 |
| unibet | 2.17 | 1.66 |
Over/Under 3.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 3.88 | 1.21 |
| bet 10 | 4.00 | 1.22 |
| bet365 | 4.33 | 1.22 |
| betano | 3.85 | 1.26 |
| betfair | 4.20 | 1.20 |
| betvictor | 3.80 | 1.20 |
| marathonbet | 3.88 | 1.21 |
| unibet | 3.95 | 1.23 |
Match statistics will appear here after the match starts.



