Match Info
TournamentFIFA World Cup 2026
RoundGroup Stage - 3
Date26 червня 2026 р.
Time19:00
StadiumBMO Field
CityToronto
AI Match Prediction
COMING SOONAI-powered prediction and analysis for this match will be added as the tournament approaches.
Betting Odds
227 odds1X2
| Bookmaker | Iraq | Draw | Senegal |
|---|---|---|---|
| 1xbet | 14.70 | 7.02 | 1.24 |
| 888sport | 12.00 | 6.00 | 1.20 |
| bet 10 | 11.00 | 5.80 | 1.24 |
| bet365 | 12.00 | 6.50 | 1.22 |
| betano | 13.00 | 6.40 | 1.26 |
| betfair | 13.00 | 6.50 | 1.22 |
| betvictor | 13.00 | 6.50 | 1.20 |
| dafabet | 6.80 | 4.40 | 1.46 |
| marathonbet | 14.00 | 6.65 | 1.22 |
| pinnacle | 12.40 | 6.81 | 1.22 |
| sbo | 11.50 | 6.40 | 1.22 |
| superbet | 11.00 | 6.60 | 1.24 |
| unibet | 13.00 | 6.75 | 1.22 |
| william hill | 12.00 | 6.00 | 1.22 |
BTTS
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 1.68 | 2.09 |
| 888sport | 1.75 | 2.00 |
| bet 10 | 1.73 | 2.00 |
| bet365 | 1.70 | 2.05 |
| betano | 1.70 | 2.07 |
| betfair | 1.73 | 2.10 |
| betvictor | 1.67 | 2.05 |
| marathonbet | 1.66 | 2.09 |
| superbet | 1.71 | 2.10 |
| unibet | 1.63 | 2.14 |
| william hill | 1.75 | 2.00 |
Double Chance
| Bookmaker | X2 | 12 | 1X |
|---|---|---|---|
| 1xbet | 4.52 | 1.13 | 1.03 |
| 888sport | 4.00 | 1.13 | 1.04 |
| bet 10 | 3.95 | 1.12 | 1.04 |
| bet365 | 4.00 | 1.11 | 1.05 |
| betano | 4.30 | 1.12 | 1.05 |
| betfair | 4.33 | 1.08 | 1.03 |
| betvictor | 4.33 | 1.11 | 1.05 |
| marathonbet | 4.45 | 1.12 | 1.03 |
| sbo | 3.11 | 1.11 | 1.01 |
| superbet | 4.20 | 1.12 | 1.05 |
| unibet | 4.20 | 1.10 | 1.02 |
| william hill | 4.00 | 1.11 | 1.02 |
Draw No Bet
| Bookmaker | Iraq | Senegal |
|---|---|---|
| 888sport | 9.50 | 1.05 |
| bet 10 | 8.50 | 1.04 |
| bet365 | 10.00 | 1.06 |
| betano | 7.70 | 1.06 |
| betfair | 9.00 | 1.03 |
| betvictor | 10.00 | 1.04 |
| superbet | 7.90 | 1.05 |
| unibet | 8.50 | 1.03 |
| william hill | 8.00 | 1.06 |
First Half 1X2
| Bookmaker | Iraq | Draw | Senegal |
|---|---|---|---|
| 1xbet | 10.10 | 2.87 | 1.61 |
| 888sport | 9.00 | 2.50 | 1.67 |
| bet 10 | 9.00 | 2.65 | 1.60 |
| bet365 | 10.00 | 2.88 | 1.62 |
| betano | 9.00 | 2.67 | 1.65 |
| betfair | 9.50 | 2.88 | 1.57 |
| betvictor | 10.50 | 2.80 | 1.60 |
| marathonbet | 10.00 | 2.82 | 1.58 |
| pinnacle | 10.55 | 3.02 | 1.59 |
| sbo | 8.60 | 2.78 | 1.60 |
| superbet | 8.30 | 3.00 | 1.60 |
| unibet | 9.00 | 2.80 | 1.61 |
| william hill | 9.00 | 2.60 | 1.62 |
Over/Under 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.10 | 5.05 |
| 888sport | 1.14 | 5.00 |
| bet 10 | 1.17 | 5.00 |
| bet365 | 1.17 | 5.00 |
| betano | 1.17 | 5.00 |
| betfair | 1.13 | 5.50 |
| betvictor | 1.11 | 5.00 |
| marathonbet | 1.10 | 5.05 |
| pinnacle | 1.25 | 3.74 |
| superbet | 1.16 | 5.25 |
| unibet | 1.16 | 5.10 |
Over/Under 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.48 | 2.44 |
| 888sport | 1.44 | 2.50 |
| bet 10 | 1.53 | 2.45 |
| bet365 | 1.53 | 2.50 |
| betano | 1.55 | 2.55 |
| betfair | 1.50 | 2.50 |
| betvictor | 1.49 | 2.39 |
| marathonbet | 1.48 | 2.44 |
| pinnacle | 1.50 | 2.55 |
| sbo | 1.87 | 1.95 |
| superbet | 1.53 | 2.52 |
| unibet | 1.56 | 2.43 |
Over/Under 3.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 2.33 | 1.65 |
| 888sport | 2.25 | 1.60 |
| bet 10 | 2.30 | 1.60 |
| bet365 | 2.30 | 1.62 |
| betano | 2.32 | 1.65 |
| betfair | 2.25 | 1.60 |
| betvictor | 2.18 | 1.58 |
| marathonbet | 2.31 | 1.63 |
| pinnacle | 2.30 | 1.61 |
| sbo | 2.38 | 1.60 |
| superbet | 2.30 | 1.62 |
| unibet | 2.43 | 1.53 |
Match statistics will appear here after the match starts.



