Major League Soccer
football
prematch

Minnesota United FC

vs FC Dallas
Sep 10, 2026
00:3010 bookmakers8 markets
| Bookmaker | 1 | X | 2 | |
|---|---|---|---|---|
| 10Bet | 1.97 | 3.75 | 3.40 | |
| Marathonbet | 1.98 | 3.66 | 3.40 | |
| Betfair | 2.00 | 3.80 | 3.30 | |
| Pinnacle | - | - | - | |
| William Hill | 1.95 | 3.50 | 3.40 | |
| Bet365 | 1.95 | 3.70 | 3.50 | |
| Dafabet | 1.95 | 3.80 | 3.60 | |
| Unibet | 2.00 | 3.70 | 3.30 | |
| Betano | 2.00 | 3.70 | 3.55 | |
| BetVictor | 1.95 | 3.60 | 3.30 | |
| Best Odds | 2.00 Unibet | 3.80 Betfair | 3.60 Dafabet |
Value Bets
Over/Under 1.5 - over
+3.36%
1.23@ Betano
Market avg: 1.19
Double Chance - home_away
+2.38%
1.29@ William Hill
Market avg: 1.26
1X2 - away
+5.26%
3.60@ Dafabet
Market avg: 3.42
Double Chance - draw_away
+3.39%
1.83@ Betano
Market avg: 1.77
BTTS - yes
+3.85%
1.62@ Bet365
Market avg: 1.56
Surebets
No surebet opportunities
