Major League Soccer
football
prematch

New York City FC

vs Nashville SC
Sep 04, 2026
23:309 bookmakers8 markets
| Bookmaker | 1 | X | 2 | |
|---|---|---|---|---|
| Marathonbet | 2.34 | 3.52 | 2.77 | |
| Betfair | 2.30 | 3.60 | 2.80 | |
| Pinnacle | - | - | - | |
| William Hill | 2.30 | 3.60 | 2.62 | |
| Bet365 | 2.25 | 3.50 | 2.90 | |
| Dafabet | 2.30 | 3.60 | 2.95 | |
| Unibet | 2.48 | 3.40 | 2.70 | |
| Betano | 2.30 | 3.60 | 2.95 | |
| BetVictor | 2.15 | 3.40 | 3.00 | |
| Best Odds | 2.48 Unibet | 3.60 10Bet | 3.00 BetVictor |
Value Bets
Double Chance - home_draw
+2.86%
1.44@ Unibet
Market avg: 1.40
Over/Under 3.5 - over
+5.36%
2.95@ Unibet
Market avg: 2.80
1X2 - home
+7.83%
2.48@ Unibet
Market avg: 2.30
Double Chance - draw_away
+4.43%
1.65@ Betano
Market avg: 1.58
Over/Under 3.5 - under
+3.57%
1.45@ Betano
Market avg: 1.40
Surebets
No surebet opportunities
