Major League Soccer
football
prematch

Toronto FC

vs Nashville SC
Sep 09, 2026
23:3010 bookmakers8 markets
| Bookmaker | 1 | X | 2 | |
|---|---|---|---|---|
| 10Bet | 2.74 | 3.75 | 2.28 | |
| Marathonbet | 2.90 | 3.62 | 2.22 | |
| Betfair | 2.75 | 3.80 | 2.25 | |
| Pinnacle | - | - | - | |
| William Hill | 2.80 | 3.75 | 2.15 | |
| Bet365 | 2.90 | 3.60 | 2.20 | |
| Dafabet | 2.95 | 3.75 | 2.23 | |
| Unibet | 2.95 | 3.50 | 2.23 | |
| Betano | 2.95 | 3.75 | 2.25 | |
| BetVictor | 3.00 | 3.60 | 2.05 | |
| Best Odds | 3.00 BetVictor | 3.80 Betfair | 2.28 10Bet |
Value Bets
Draw No Bet - away
+3.66%
1.70@ 10Bet
Market avg: 1.64
Double Chance - draw_away
+2.16%
1.42@ 10Bet
Market avg: 1.39
Over/Under 2.5 - under
+3.90%
2.40@ Betfair
Market avg: 2.31
Over/Under 3.5 - under
+3.97%
1.57@ Betano
Market avg: 1.51
Over/Under 3.5 - over
+10.66%
2.70@ Unibet
Market avg: 2.44
Surebets
No surebet opportunities
