Major League Soccer
football
prematch

Portland Timbers

vs Minnesota United FC
Sep 06, 2026
02:3011 bookmakers8 marchés
| Bookmaker | 1 | X | 2 | |
|---|---|---|---|---|
| 10Bet | 2.08 | 3.90 | 3.00 | |
| Marathonbet | 1.96 | 3.62 | 3.50 | |
| Betfair | 2.00 | 3.80 | 3.20 | |
| Pinnacle | 2.23 | 3.63 | 3.07 | |
| SBO | 2.16 | 3.21 | 2.65 | |
| William Hill | 2.05 | 3.70 | 3.00 | |
| Bet365 | 2.05 | 3.70 | 3.10 | |
| Dafabet | 2.16 | 3.75 | 3.20 | |
| Unibet | 2.05 | 3.80 | 3.10 | |
| Betano | 2.05 | 3.80 | 3.35 | |
| BetVictor | 2.00 | 3.70 | 3.10 | |
| Best Odds | 2.23 Pinnacle | 3.90 10Bet | 3.50 Marathonbet |
Paris de valeur
1X2 - home
+7.73%
2.23@ Pinnacle
Market avg: 2.07
First Half Winner - away
+11.17%
3.88@ Marathonbet
Market avg: 3.49
Double Chance - draw_away
+4.05%
1.80@ Bet365
Market avg: 1.73
First Half Winner - home
+4.84%
2.60@ Bet365
Market avg: 2.48
Over/Under 3.5 - under
+2.47%
1.66@ Unibet
Market avg: 1.62
Paris sûrs
1X2
+0.95% profit
home
2.23Stake: 452.71
draw
3.90Stake: 258.86
away
3.50Stake: 288.44
